Pricing
| No. | Picture | Item No. | Description | Product dimemsion | Carton Size | Packing | CBM | (USD) R/W | |||||
| |
H | W | L/D | H | W | L | |||||||
| (mms) | (mms) | (mms) | (mms) | (mms) | (mms) | Unit Price | |||||||
![]() |
8971 | CHAIR | 948 | 440 | 470 | 420 | 153 | 948 | 2pcs/ctn | 0.061 | 13.75 | ||
| T-343-62(SK) | TABLE | 740 | 900 | 1500 | 94 | 922 | 1522 | 1pc/ctn | 0.132 | 53.50 | |||
| 136.00 | |||||||||||||
| 20GP | 86 | ||||||||||||
| 40GP | 178 | ||||||||||||
| 40HC | 210 | ||||||||||||
|
8972 | CHAIR | 948 | 440 | 470 | 420 | 153 | 948 | 2pcs/ctn | 0.061 | 13.75 | ||
| T-343-62(SK) | TABLE | 740 | 900 | 1500 | 94 | 922 | 1522 | 1pc/ctn | 0.132 | 53.50 | |||
| 136.00 | |||||||||||||
| 20GP | 86 | ||||||||||||
| 40GP | 178 | ||||||||||||
| 40HC | 210 | ||||||||||||
|
8977 | CHAIR | 956 | 438 | 460 | 420 | 153 | 948 | 2pcs/ctn | 0.061 | 13.75 | ||
| T-343-62(SK) | TABLE | 740 | 900 | 1500 | 94 | 922 | 1522 | 1pc/ctn | 0.132 | 53.50 | |||
| 136.00 | |||||||||||||
| 20GP | 86 | ||||||||||||
| 40GP | 178 | ||||||||||||
| 40HC | 210 | ||||||||||||
|
66-1 | CHAIR | 938 | 450 | 420 | 416 | 169 | 940 | 2pcs/ctn | 0.066 | 13.75 | ||
| T-343-62(SK) | TABLE | 740 | 900 | 1500 | 94 | 922 | 1522 | 1pc/ctn | 0.132 | 53.50 | |||
| 136.00 | |||||||||||||
| 20GP | 82 | ||||||||||||
| 40GP | 170 | ||||||||||||
| 40HC | 200 | ||||||||||||
|
554 | CHAIR | 990 | 450 | 520 | 442 | 174 | 996 | 2pcs/ctn | 0.077 | Ask for Price | ||
| T-343-62(SQ) | TABLE | 740 | 900 | 1500 | 94 | 922 | 1522 | 1pc/ctn | 0.132 | ||||
| 20GP | 75 | ||||||||||||
| 40GP | 155 | ||||||||||||
| 40HC | 182 | ||||||||||||
|
2000 | CHAIR | 940 | 470 | 410 | 400 | 180 | 948 | 2pcs/ctn | 0.068 | Ask for Price | ||
| T-343-62(SK) | TABLE | 740 | 900 | 1500 | 94 | 922 | 1522 | 1pc/ctn | 0.132 | ||||
| 20GP | 80 | ||||||||||||
| 40GP | 166 | ||||||||||||
| 40HC | 196 | ||||||||||||
|
8000 | CHAIR | 1000 | 450 | 530 | 420 | 175 | 1010 | 2pcs/ctn | 0.074 | Ask for Price | ||
| T-343-62(SK) | TABLE | 740 | 900 | 1500 | 94 | 922 | 1522 | 1pc/ctn | 0.132 | ||||
| 20GP | 76 | ||||||||||||
| 40GP | 158 | ||||||||||||
| 40HC | 186 | ||||||||||||
|
8933 | CHAIR | 985 | 445 | 518 | 420 | 175 | 988 | 2pcs/ctn | 0.073 | Ask for Price | ||
| T-346-62(SQ) | TABLE | 756 | 900 | 1500 | 110 | 922 | 1522 | 1pc/ctn | 0.154 | ||||
| 20GP | 73 | ||||||||||||
| 40GP | 150 | ||||||||||||
| 40HC | 177 | ||||||||||||
|
8103 | CHAIR | 975 | 430 | 510 | 430 | 193 | 983 | 2pcs/ctn | 0.082 | Ask for Price | ||
| T-735 | TABLE | 740 | 900 | 1600 | 119 | 922 | 1522 | 1pc/ctn | 0.167 | ||||
| 20GP | 66 | ||||||||||||
| 40GP | 136 | ||||||||||||
| 40HC | 160 | ||||||||||||
|
8104 | CHAIR | 975 | 430 | 510 | 430 | 193 | 983 | 2pcs/ctn | 0.082 | Ask for Price | ||
| T-745 | TABLE | 740 | 900 | 1500 | 94 | 922 | 1622 | 1pc/ctn | 0.141 | ||||
| 20GP | 70 | ||||||||||||
| 40GP | 145 | ||||||||||||
| 40HC | 171 | ||||||||||||
![]() |
7077A | ARM CHAIR | 1040 | 450 | 520 | 465 | 228 | 998 | 2pcs/ctn | 0.106 | Ask for Price | ||
| 7077S | SIDE CHAIR | 1040 | 450 | 520 | 465 | 228 | 998 | 2pcs/ctn | 0.106 | ||||
| T-719-92 | TABLE | 740 | 1000 | 2000 | 119 | 1022 | 2022 | 1pc/ctn | 0.246 | ||||
| 20GP | 40 | ||||||||||||
| 40GP | 84 | ||||||||||||
| SIMILAR LF 5888 | 40HC | 99 | |||||||||||
|
5718A | ARM CHAIR | 1027 | 440 | 530 | 450 | 270 | 1035 | 2pcs/ctn | 0.126 | Ask for Price | ||
| 5718S | SIDE CHAIR | 1027 | 440 | 530 | 450 | 270 | 1035 | 2pcs/ctn | 0.126 | ||||
| T-71218-92 | TABLE | 740 | 1000 | 2000 | 119 | 1022 | 2022 | 1pc/ctn | 0.246 | ||||
| 20GP | 36 | ||||||||||||
| SIMILAR LF5992 | 40GP | 75 | |||||||||||
| 40HC | 88 | ||||||||||||
|
8000 | CHAIR | 1000 | 450 | 530 | 420 | 175 | 1010 | 2pcs/ctn | 0.074 | Ask for Price | ||
| T-712 | 1M X 2M TABLE/W | 740 | 1000 | 2000 | A-68 | 1022 | 2022 | 1pc/ctn | 0.141 | ||||
| PEDESTLE LEG | B-210 | 420 | 595 | 1pc/ctn | 0.053 | ||||||||
| 20GP | 65 | ||||||||||||
| 40GP | 135 | ||||||||||||
| 40HC | 159 | ||||||||||||
|
5719A | ARM CHAIR | 1027 | 440 | 530 | 465 | 228 | 1035 | 2pcs/ctn | 0.110 | Ask for Price | ||
| 5719S | SIDE CHAIR | 1027 | 440 | 530 | 465 | 228 | 1035 | 2pcs/ctn | 0.110 | ||||
| T-71219 | 1M X 2M TABLE | 740 | 1000 | 2000 | A-84 | 1022 | 2022 | 1pc/ctn | 0.231 | ||||
| B-318 | 310 | 585 | |||||||||||
| 20GP | 40 | ||||||||||||
| 40GP | 84 | ||||||||||||
| 40HC | 99 | ||||||||||||
|
3520 | CHAIR | 1040 | 450 | 520 | 465 | 228 | 998 | 2pcs/ctn | 0.106 | Ask for Price | ||
| T-741 | TABLE W/ PEDESTAL | 740 | 1200 | 1200 | A-95 | 1222 | 1222 | 1pc/ctn | 0.142 | ||||
| LEG | B-210 | 210 | 595 | 1pc/ctn | 0.026 | ||||||||
| 20GP | 56 | ||||||||||||
| SIMILAR LF 5993 | 40GP | 115 | |||||||||||
| 40HC | 136 | ||||||||||||
|
554 | CHAIR | 990 | 450 | 520 | 442 | 174 | 998 | 2pcs/ctn | 0.077 | Ask for Price | ||
| T-743 | TABLE | 740 | 1200 | 1200 | A-75 | 1222 | 1222 | 1pc/ctn | 0.112 | ||||
| B-210 | 210 | 590 | 1pc/ctn | 0.026 | |||||||||
| SIMILAR LF3628 | 20GP | 73 | |||||||||||
| 40GP | 152 | ||||||||||||
| 40HC | 179 | ||||||||||||
|
8108A | ARM CHAIR | 998 | 465 | 560 | 475 | 240 | 1003 | 2pcs/ctn | 0.114 | Ask for Price | ||
| 8108S | SIDE CHAIR | 998 | 465 | 560 | 475 | 240 | 1003 | 2pcs/ctn | 0.114 | ||||
| T-734 | 1M X 2M TABLE | 740 | 1000 | 2000 | 119 | 1022 | 2022 | 1pc/ctn | 0.246 | ||||
| 20GP | 38 | ||||||||||||
| 40GP | 80 | ||||||||||||
| 40HC | 94 | ||||||||||||
|
8107A | ARM CHAIR | 988 | 463 | 560 | 463 | 268 | 996 | 2pcs/ctn | 0.124 | Ask for Price | ||
| 8107S | SIDE CHAIR | 988 | 463 | 560 | 463 | 268 | 996 | 2pcs/ctn | 0.124 | ||||
| T-733 | 1M X 2M TABLE | 740 | 1000 | 2000 | 119 | 1022 | 2022 | 1pc/ctn | 0.246 | ||||
| 20GP | 36 | ||||||||||||
| SIMILAR LF3602 | 40GP | 76 | |||||||||||
| 40HC | 89 | ||||||||||||
|
8092A | ARM CHAIR | 988 | 463 | 560 | 465 | 228 | 998 | 2pcs/ctn | 0.106 | Ask for Price | ||
| 8092S | SIDE CHAIR | 988 | 463 | 560 | 465 | 228 | 998 | 2pcs/ctn | 0.106 | ||||
| T-746 | 1M X 2M TABLE | 740 | 1000 | 2000 | 119 | 1022 | 2022 | 1pc/ctn | 0.246 | ||||
| 20GP | 40 | ||||||||||||
| 40GP | 84 | ||||||||||||
| 40HC | 99 | ||||||||||||
|
8105A | ARM CHAIR | 980 | 475 | 545 | 485 | 248 | 988 | 2pcs/ctn | 0.119 | Ask for Price | ||
| 8105S | SIDE CHAIR | 980 | 475 | 545 | 485 | 248 | 988 | 2pcs/ctn | 0.119 | ||||
| T-750 | 1M X 2M TABLE | 740 | 950 | 1950 | 119 | 972 | 1972 | 1pc/ctn | 0.228 | ||||
| 20GP | 38 | ||||||||||||
| 40GP | 80 | ||||||||||||
| 40HC | 94 | ||||||||||||
Note :-
1 . Price quoted in FOB Pasir Gudang / Tanjung Pelepas only.
2 . Price quoted is excluded Fumigation charges and legalisation charges.
3 . Lead Time : 50-70 Days after received 30% of deposit.
4 . Payment Term : T/T 30% upon confirm order, balance upon received fax copy of B/L.



















